Lower East Side / 2018
252 South St, New York, NY 10002 USA
Architect/s: Adamson Associates
Developed by Extell Development Company
72 Stories / 815 Residences of 1, 2 & 3 Bedrooms

One Manhattan Square is a modern condominium tower. This building is comprised of 815 residences, and features unobstructed river and skyline views. The beautiful homes combine style, quality, and function to create the ultimate Downtown Manhattan condominium residence. Living at One Manhattan Square means enjoying over 100,000 square feet of indoor and outdoor amenities, located near cultural and recreational opportunities of the Lower East Side.

General Stats and Information

This Residential Tower is one of the Finest Condo Buildings of Lower East Side, Prices for Sales start at $1,209,000, contact us for more information.

Photos

  • 02-One-Manhattan-Square-Building
  • 03-One-Manhattan-Square-Motor-Court
  • 04-One-Manhattan-Square-Entrance
  • 05-One-Manhattan-Square-Lobby
  • 06-One-Manhattan-Square-Culinary-Lounge
  • 07-One-Manhattan-Square-Amenities
  • 08-One-Manhattan-Square-Childrens-Playroom
  • 09-One-Manhattan-Square-Bowling-Alley
  • 10-One-Manhattan-Square-Billiards-Room
  • 11-One-Manhattan-Square-Screening-Room
  • 12-One-Manhattan-Square-Pool
  • 13-One-Manhattan-Square-Jacuzzi
  • 14-One-Manhattan-Square-Basketball-Court
  • 15-One-Manhattan-Square-Gym
  • 16-One-Manhattan-Square-Living-Room
  • 17-One-Manhattan-Square-Master-Bedroom
  • 18-One-Manhattan-Square-Bathroom
  • 19-One-Manhattan-Square-Kitchen-and-Dining
  • 20-One-Manhattan-Square-Interiors

Features

Building Features

  • Basketball and squash courts
  • Two-lane bowling alley
  • Golf simulator
  • State of the art fitness center including weight room, cardio room, multi-use fitness studios, cardio, dance and yoga classes
  • Sunken tranquility garden
  • Hamam with cold plunge pool
  • Private treatment rooms
  • Hot tub and sauna
  • 75’ Swimming pool
  • Children’s wading pool
  • Culinary lounge
  • Cellar bar and lounge
  • Theater and performance space
  • Wine room
  • Cigar room
  • Billiard room
  • Children’s playroom and teen arcade
  • 24-Hour doorman and concierge
  • Business center
  • Bicycle storage
  • Pet spa

Residence Features

  • Magnificent river and skyline views
  • Custom cabinetry in kitchen
  • Miele premium appliances
  • Dornbracht fittings
  • Stainless steel mosaic backsplash
  • Stone counter

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Unit 8A - 19A & 21A - 29A 2 Beds / 2 Baths 1162 SF / 108 M2 Download
Unit 8B - 29B 1 Bed / 1 Bath 696 SF / 64.7 M2 Download
Unit 8C - 29C 1 Bed / 1 Bath 695 SF / 64.6 M2 Download
Unit 8D - 29D 2 Beds / 2 Baths 1123 SF / 104.3 M2 Download
Unit 8E - 29E 2 Beds / 2 Baths 1123 SF / 104.3 M2 Download
Unit 8F - 29F 1 Bed / 1 Bath 695 SF / 64.6 M2 Download
Unit 8G - 29G 1 Bed / 1 Bath 723 SF / 67.2 M2 Download
Unit 8H - 29H 2 Beds / 2 Baths 1156 SF / 107.4 M2 Download
Unit 8J - 30J 1 Bed / 1 Bath 696 SF / 64.7 M2 Download
Unit 8K - 30K 1 Bed / 1 Bath 695 SF / 64.6 M2 Download
Unit 8L - 30L 2 Beds / 2 Baths 1123 SF / 104.3 M2 Download
Unit 8M - 29M 2 Beds / 2 Baths 1123 SF / 104.3 M2 Download
Unit 8N - 29N 1 Bed / 1 Bath 695 SF / 64.6 M2 Download
Unit 8P - 29P 1 Bed / 1 Bath 723 SF / 67.2 M2 Download
U. 33A – 38A, 40A – 48A 2 Beds / 2 Baths 723 SF / 67.2 M2 Download
Unit 33B - 53B 2 Beds / 2 Baths 1045 SF / 97.1 M2 Download
Unit 33C - 53C 3 Beds / 3 Baths 1487 SF / 138.1 M2 Download
Unit 33D - 53D 2 Beds / 2 Baths 1164 SF / 108.1 M2 Download
Unit 33E - 54E 1 Bed / 1 Bath 694 SF / 64.5 M2 Download
Unit 33F - 54F 1 Bed / 1 Bath 722 SF / 67.1 M2 Download
Unit 33G - 53G 2 Beds / 2 Baths 1156 SF / 107.4 M2 Download
Unit 33G - 53G 2 Beds / 2 Baths 1156 SF / 107.4 M2 Download
Unit 33H - 54H 1 Bed / 1 Bath 696 SF / 64.7 M2 Download
Unit 33J - 54J 1 Bed / 1 Bath 695 SF / 64.6 M2 Download
Unit 33K- 54K 2 Beds / 2 Baths 695 SF / 64.6 M2 Download
Unit 33L- 53L 2 Beds / 2 Baths 1123 SF / 104.3 M2 Download
Unit 33M- 53M 1 Bed / 1 Bath 695 SF / 64.6 M2 Download
Unit 33N- 53N 1 Bed / 1 Bath 723 SF / 67.2 M2 Download
Unit 57B - 76B 2 Beds / 2 Baths 1034 SF / 96.1 M2 Download
U. 57 - 68C & 70C - 76C 3 Beds / 3 Baths 1487 SF / 138.1 M2 Download
Unit 57D - 76D 2 Beds / 2 Baths 1170 SF / 108.7 M2 Download
Unit 57E - 77E 3 Beds / 2 Baths 1400 SF / 130.1 M2 Download
Unit 57F - 76F 2 Beds / 2 Baths 1163 SF / 108 M2 Download
Unit 57G - 77G 1 Bed / 1 Bath 688 SF / 63.9 M2 Download
Unit 57H - 77H 1 Bed / 1 Bath 679 SF / 63.1 M2 Download
Unit 57J - 76J 3 Beds / 3 Baths 2347 SF / 218 M2 Download
Unit 57K - 76K 1 Bed / 1 Bath 688 SF / 63.9 M2 Download
Unit 57L - 76L 1 Bed / 1 Bath 709 SF / 65.9 M2 Download
Unit 58A - 76A 3 Beds / 3 Baths 1667 SF / 154.9 M2 Download

Contact Us

  • This field is for validation purposes and should be left unchanged.